James Okafor .
Back to Leaderboard
JA
James Okafor
#3
United Kingdom
Macro Swing
high risk
Swing trader focused on crypto-forex correlations.
+268.40%
All-time return
Total Profit
$356,900.00
Win Rate
62.80%
Monthly
+11.20%
Max Drawdown
22.50%
Total Trades
2,341
Copiers
2,876
Performance Breakdown
Winning Trades
5
Losing Trades
1
Best Trade
$4,020.00
Worst Trade
$-1,530.00
Average Profit
$1,345.00
Win/Loss Ratio
83%
Won (5)
Lost (1)
Recent Trades
| Pair | Direction | Entry | Exit | Profit | Status | Date |
|---|---|---|---|---|---|---|
| USD/CAD | sell | 1.36780 | — | +$0.00 | Open | Nov 17, 2026 |
| BTC/USD | buy | 91,200.00000 | 95,800.00000 | +$1,380.00 | Closed | Nov 11, 2026 |
| ETH/USD | buy | 3,240.00000 | 3,480.00000 | +$480.00 | Closed | Nov 08, 2026 |
| XAU/USD | sell | 2,068.90000 | 2,042.10000 | +$4,020.00 | Closed | Nov 05, 2026 |
| EUR/USD | sell | 1.09340 | 1.08650 | +$2,070.00 | Closed | Nov 02, 2026 |
| GBP/JPY | buy | 188.45000 | 186.92000 | $-1,530.00 | Closed | Oct 29, 2026 |
| NZD/USD | buy | 0.59120 | 0.59780 | +$1,650.00 | Closed | Oct 24, 2026 |
Past performance does not guarantee future results. Copy trading involves risk and may not be suitable for all investors.