Marcus Chen .
Back to Leaderboard
MA
Marcus Chen
#1
Singapore
Momentum Algo
medium risk
Algorithmic strategist specializing in momentum-based entries across major forex pairs.
+341.20%
All-time return
Total Profit
$284,350.00
Win Rate
73.50%
Monthly
+8.70%
Max Drawdown
12.40%
Total Trades
1,842
Copiers
3,421
Performance Breakdown
Winning Trades
6
Losing Trades
1
Best Trade
$3,936.00
Worst Trade
$-690.00
Average Profit
$1,695.43
Win/Loss Ratio
86%
Won (6)
Lost (1)
Recent Trades
| Pair | Direction | Entry | Exit | Profit | Status | Date |
|---|---|---|---|---|---|---|
| EUR/USD | buy | 1.09210 | — | +$0.00 | Open | Nov 17, 2026 |
| EUR/USD | buy | 1.08432 | 1.09120 | +$1,720.00 | Closed | Nov 10, 2026 |
| GBP/USD | sell | 1.26780 | 1.25940 | +$1,512.00 | Closed | Nov 08, 2026 |
| USD/JPY | buy | 149.25000 | 150.89000 | +$3,280.00 | Closed | Nov 05, 2026 |
| XAU/USD | buy | 2,045.50000 | 2,078.30000 | +$3,936.00 | Closed | Nov 01, 2026 |
| BTC/USD | sell | 94,520.00000 | 92,180.00000 | +$1,170.00 | Closed | Oct 28, 2026 |
| AUD/USD | sell | 0.65430 | 0.65890 | $-690.00 | Closed | Oct 25, 2026 |
| NZD/USD | buy | 0.59870 | 0.60340 | +$940.00 | Closed | Oct 22, 2026 |
Past performance does not guarantee future results. Copy trading involves risk and may not be suitable for all investors.